Guidetti Dry Separation Tables
Our Dry Separation Tabels are designed to separate material of similar size and shape with different densities.
Typical applications:
• metals from insulation
• copper from aluminum
• copper or aluminum from PVC or rubber
• plastics from metals, sand, stones, fibers, etc.
• wood from metals, sand, stones, glass, etc.
| Technical Data | Length | Width | Height | Weight | Power | Production | 
|---|---|---|---|---|---|---|
| F15 MT | 1071 mm 42.2'' | 479 mm 18.9'' | 1305 mm 51.4'' | 115 kg 254 lb | (*) changeable according to the material processed kg/h | |
| Robi 71 | 1930 mm 57.3'' | 1455 mm 57.2'' | 2030 mm 79.9'' | 830 kg 1830 lb | 3.5 kw 4.7 HP | (*) changeable according to the material processed kg/h | 
| Robi 151 | 2170 mm mm 85.4'' | 1860 mm 73.2'' | 2395 mm 94.3'' | 1070 kg 2359 lb | 5.0 kw 6.7 HP | (*) changeable according to the material processed kg/h | 
| F15 Eko | 1060 mm 41.7'' | 810 mm 31.9'' | 855 mm 33.7'' | 192 kg 423 lb | 0.76 kw 1.0 HP | (*) changeable according to the material processed kg/h | 
| F30 Eko | 1350 mm 53.1'' | 1350 mm 53.1'' | 1160 mm 45.7'' | 535 kg 1179 lb | 1.8 kw 2.4 HP | (*) changeable according to the material processed kg/h | 
| F50 Eko | 1050 mm 41.3'' | 1350 mm 53.1'' | 1586 mm 62.4'' | 390 kg 860 lb | 2.0 kw 2.7 HP | (*) changeable according to the material processed kg/h | 
 
       
       
       
       
       
       
       
       
       
      